BDCC

 

Cambridge Inter-Club Digital Competition 2010

Saturday 23 January 2010 at Whittlesford Memorial Hall

Judge: Peter Cheetham APAGB

Image Title Photographer Points
1 Gannets Fishing Thomas Hanahoe FRPS 17
2 People Court Appearance Chris Danzelman LRPS 15
3 Swaledale Pattern Dave Smith 18
4 Natural History Golden Eagle (Aquila chrysaetos) Steve Price 16
5 Santa Pod Racer Peter Darby 15
6 Reserve Common Blue Stacey Purkiss  

 

 

 

 

 

 

 

 

Club Name R1 R2 R3 R4 R5 Reserve Total
Norfolk Photography Group 20 16 15 20 20 0 91
Bottisham & Burwell Photographic Club 14 18 20 20 13 0 85
Swavesey Camera Club 16 15 18 17 18 0 84
Breckland Imaging Group 17 15 17 19 16 0 84
Ware & District Photographic Society 19 15 17 15 17 0 83
Cambridge Camera Club 14 20 18 16 15 0 83
Saffron Walden Camera Club 14 16 18 16 18 0 82
Ipswich & District Photographic Society 16 17 16 18 14 0 81
Biggleswade & Dist Camera Club 17 15 18 16 15 0 81
Wymondham Photographic Society 15 18 15 17 15 0 80
Shillington & District Camera Club 18 17 15 15 14 0 79
Southgate Photographic Society 14 15 17 16 16 0 78
St Ives Photographic Club 13 17 17 17 14 0 78
Clacton Camera Club 15 20 13 14 16 0 78
Peterborough Photographic Society 17 15 15 16 14 0 77
Felixstowe Photographic Society 18 14 14 15 16 0 77
Colchester Photographic Society 14 14 17 17 15 0 77
Halstead & District Photographic Society 13 16 15 14 18 0 76
Broadland Digital Group 16 14 17 14 15 0 76
Harlow Photographic Society 13 16 15 16 16 0 76
Upminster Camera Club 14 14 13 17 17 0 75
Welwyn Garden City Photographic Club 16 17 14 15 13 0 75
Southend on Sea Photographic Society 20 13 14 14 14 0 75
Potters Bar & District Photographic Society 17 15 15 13 15 0 75
Lowestoft Photographic & Digital Imaging Club 14 15 12 18 16 0 75
Ampthill & District Camera Club 13 16 12 19 15 0 75
Rushden & District Photographic Society 15 14 13 17 14 0 73
Leigh on Sea Camera Club 12 14 17 16 14 0 73
Hornchurch Photographic Society 12 17 14 14 16 0 73
Bedford Camera Club 12 15 13 17 16 0 73
Bishops Stortford Camera Club 14 15 14 14 15 0 72
Wickham Market Photographic Club 15 12 14 15 15 0 71
Ely Photographic Club 14 13 14 14 15 0 70
Loughton Camera Club 14 14 14 16 12 0 70
Stevenage Photographic Society 14 15 14 12 14 0 69
Barnet & Finchley Photographic Society 14 14 13 12 15 0 68

 

 
Cambridge Inter-Club Digital Competition 2009

TBC

details to follow

Image Title Photographer Points
1      
2 People      
3      
4 Natural History      
5      
6 Reserve      

 

 

 

 
Cambridge Inter-Club Digital Competition 2008

Saturday 19 January 2008 at Whittlesford Memorial Hall

Out of 32 clubs Biggleswade came 2nd with 41 points. The winning club was Clacton Camera Club with a total of 41.5 points. The Roy Pitman Award went to Phil Wiseman (Room With a View) of Halstead & District Photographic Society. The competition was attended by Biggleswade members Peter Darby and Dave Tyler, a bit of a disappointing turn out!

The judge was Chris Palmer ARPS, AFIAP, DPAGB, APAGB, an excellent judge, with good comments, and a very good range of appropriate scores.

Scores for other notable clubs are as follows, Cambridge 35.5, Ipswich 38.5, Bottisham 37.5, Shillington 31.5, St Ives 33.5, Bedford 27, Ware 39.5(Third), Stevenage 32

Image Title Photographer Points
1 Fields of Light Thomas Hanahoe ARPS 10
2 People On Target Peter Darby 8.5
3 Black & Chrome Keith Hurst 7
4 Natural History Robin in the Snow Thomas Hanahoe ARPS 8.5
5 Temptation Tim Walton 7
6 Reserve Red Deer Stag David Tyler MPAGB BPE3*  

 

 

 

Home Competition Rules Competition Results Inter-Club Competitions Programme Gallery Contact Links